2007 UAGTCA Outdoor Championship - 6/2/2007 
                     
             Willingboro High School, Willingboro, NJ 
                        
                         Results                                    
RESULTS: SG SB BG BB MG MB YG YB IG IB OW OM

TEAM SCORES: SG SB BG BB MG MB YG YB IG IB OW OM


Sub-Bantam Girls

100 Meter Dash Sub-Bantam Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thomas, Destinee          99 Delco Stallions        15.59      15.88q  1 
  2 Lewis, Aaliyah            99 NW Raiders             15.97      16.30q  3 
  3 McCray-Ross, Jordan       99 Willingboro            16.70      16.31q  7 
  4 Nesbitt, Toni             99 Morris Estate          16.12      16.41q  4 
  5 Khalid-Manning, Saran     99 Willingboro            16.64      16.63q  6 
  6 Coleman, Sydney           99 Willingboro            17.31      16.65q  3 
  7 Williams, Janae           99 Mt. Airy T.C.          16.88      16.88q  6 
  8 Lawry, Deja               99 SJ Rising Stars        18.22      17.41q  2 
  9 Harris-Williams, Kayona   00 Willingboro            18.20      17.97   1 
 10 Calhoun, Tanasia          99 Willingboro            18.29      18.06   3 
 11 DeBrue, Jade              99 Willingboro            18.06      18.15   2 
 12 Banks, Paris              99 Overbrk Monarchs       16.80      18.28   7 
 13 Dorin, Shynera            01 Morris Estate          19.75      18.38   1 
 14 Sykes, Lauren             00 Phila. Express         18.72      18.53   7 
 15 Crawford, Lindsey         00 Kappa                  18.43      18.59   4 
 16 Charles, Kecia            99 Willingboro            18.68      18.81   6 
 17 Lynch, Janese             99 Delco Stallions        16.38      18.97   5 
 17 Cunningham, Kaila         00 Mantua Elite           19.88      18.97   2 
 19 Barge, Brianna            99 Kappa                  20.13      19.02   6 
 20 Irons, Kianna             99 Delco Stallions        18.55      19.06   5 
 21 Mason, Deja               01 Cambria Y. A.          19.27      19.09   4 
 22 Mincer, Destinee          99 Willingboro            20.06      19.28   5 
 23 Lofton, Lauren            00 St. Luke's T. C.       19.65      19.32   1 
 24 Ragsdale, Justine         99 NW Raiders             20.14      19.34   7 
 25 Lofton, Kiara             00 Kappa                  19.03      19.70   6 
 26 Dill, Shaughnessy         01 Delco Stallions        20.71      20.29   7 
 27 Jean-Baptiste, Genese     99 Willingboro            19.44      20.44   3 
 28 Hammond, Janya            01 Cambria Y. A.                     20.78   7 
 29 Lane, Camille             00 Mallery                20.88      20.97   6 
 30 Trotman, Kamilah          00 Willingboro            20.00      21.03   4 
 31 Turner, Briannah          99 NW Raiders             21.21      21.26   4 
 32 Meas, Cynthia             99 Mt. Airy T.C.          22.56      21.57   2 
 33 Rodgers, Taheera          00 Oak Lane               21.94      21.67   2 
 34 Suber, Camya              01 Delco Stallions        19.93      21.80   3 
 35 Jean-Baptist, Abigail     00 Willingboro            22.87      22.38   4 
 36 Graham, Jyah              01 Cambria Y. A.          24.00      23.25   5 
 37 Allen, Alexus             00 Cambria Y. A.          25.72      26.06   7 
 38 Hudson, Jayla             02 Mantua Elite           25.15      26.52   6 
 39 Clark, Kyra               99 Mt. Airy T.C.          22.80      26.53   3 
 40 Gegner, Asia              01 New Hope               27.02      26.90   6 
 41 Williams, Halle           01 New Hope               25.34      28.19   7 
 
100 Meter Dash Sub-Bantam Girls
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Thomas, Destinee          99 Delco Stallions        15.88      15.68    10  
  2 McCray-Ross, Jordan       99 Willingboro            16.31      16.00     8  
  3 Lewis, Aaliyah            99 NW Raiders             16.30      16.00     6  
  4 Nesbitt, Toni             99 Morris Estate          16.41      16.40     4  
  5 Khalid-Manning, Saran     99 Willingboro            16.63      16.81     2  
  6 Coleman, Sydney           99 Willingboro            16.65      16.88     0.5
  6 Williams, Janae           99 Mt. Airy T.C.          16.88      16.88     0.5
  8 Lawry, Deja               99 SJ Rising Stars        17.41      17.34  
 
200 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Lewis, Aaliyah            99 NW Raiders             32.56      33.00   1   10  
  2 Thomas, Destinee          99 Delco Stallions        33.50      33.25   1    8  
  3 Smith, Jada               99 Delco Stallions        36.21      35.75   1    6  
  4 Lawry, Deja               99 SJ Rising Stars        38.78      36.59   2    4  
  5 Banks, Paris              99 Overbrk Monarchs       37.11      37.24   2    2  
  6 Orr, Nasyah               99 Willingboro            38.81      37.50   2    1  
  7 Lynch, Janese             99 Delco Stallions        34.75      39.50   1 
  8 Irons, Kianna             99 Delco Stallions        39.99      39.52   3 
  9 Sykes, Lauren             00 Phila. Express         41.09      39.56   3 
 10 Mincer, Destinee          99 Willingboro            40.74      41.43   3 
 11 Ragsdale, Justine         99 NW Raiders             43.75      41.75   4 
 12 Suber, Camya              01 Delco Stallions        43.24      42.28   3 
 13 Dill, Shaughnessy         01 Delco Stallions        47.92      42.43   5 
 14 Mason, Deja               01 Cambria Y. A.          39.20      42.52   2 
 15 Lane, Camille             00 Mallery              1:04.52      42.62   6 
 16 Willis, Brianna           00 Mt. Airy T.C.          41.53      42.81   3 
 17 Coleman, Ameena           00 Mt. Airy T.C.          43.74      42.99   4 
 18 Delorme, Heaven           00 Mt. Airy T.C.          44.21      43.14   4 
 19 Graham, Jyah              01 Cambria Y. A.          44.34      52.87   4 
 20 Lofton, Lauren            00 St. Luke's T. C.       38.76      57.15   2 
 21 Allen, Alexus             00 Cambria Y. A.          36.65    1:16.41   2 
 
400 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 McCray-Ross, Jordan       99 Willingboro          1:43.84    1:20.50   3   10  
  2 Smith, Jada               99 Delco Stallions      1:28.90    1:25.09   1    8  
  3 Coleman, Sydney           99 Willingboro          1:32.50    1:27.46   1    6  
  4 Gober, Myalle             99 Mantua Elite         1:34.43    1:28.72   2    4  
  5 Calhoun, Tanasia          99 Willingboro          1:26.46    1:29.18   1    2  
  6 Townsend, Sydni           00 Delco Stallions      1:23.34    1:29.58   1    1  
  7 Khalid-Manning, Saran     99 Willingboro          1:33.37    1:29.75   2 
  8 DeBrue, Jade              99 Willingboro          1:31.41    1:31.14   1 
  9 Davis, Sable              99 Morris Estate        1:37.02    1:31.47   2 
 10 Orr, Nasyah               99 Willingboro          1:37.62    1:33.59   2 
 11 Nesbitt, Dana             00 Morris Estate        1:37.14    1:34.98   2 
 12 Wilson, Jordan            00 Morris Estate        1:28.90    1:36.36   1 
 13 Harris-Williams, Kayona   00 Willingboro          1:42.52    1:38.66   3 
 14 Trotman, Kamilah          00 Willingboro          1:01.02    1:49.20   1 
 15 Hunt, Lynae               99 Willingboro          1:39.87    1:58.10   3 
 
800 Meter Run Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Townsend, Sydni           00 Delco Stallions      2:51.96    3:12.18    10  
  2 Wilson, Jordan            00 Morris Estate        3:29.78    3:17.50     8  
  3 Davis, Sable              99 Morris Estate        3:30.46    3:28.28     6  
  4 Taylor, Aniya             00 SJ Rising Stars      3:44.06    3:42.24     4  
  5 Gober, Myalle             99 Mantua Elite         3:38.10    3:57.59     2  
 
4x100 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Delco Stallions Track Club  'A'                   1:08.56    1:09.02    12  
     1) Lynch, Janese 99                2) Smith, Jada 99                 
     3) Thomas, Destinee 99             4) Townsend, Sydni 00             
  2 Cambria Youth Assoc  'A'                          1:24.65    1:20.12     8  
     1)                                 2) Allen, Alexus 00               
     3) Mason, Deja 01                  4)                                
  3 Mt. Airy Track Club  'A'                          1:27.46    1:21.50     4  
     1) Meas, Cynthia 99                2) Coleman, Ameena 00             
     3) Delorme, Heaven 00              4) Williams, Janae 99             
  4 Ivy Hill Track Club  'A'                                     1:21.90  
 
4x400 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Willingboro Track Club  'A'                       5:57.65    5:40.12    12  
     1) Calhoun, Tanasia 99             2) Coleman, Sydney 99             
     3) DeBrue, Jade 99                 4) Harris-Williams, Kayona 00     
  2 Mt. Airy Track Club  'A'                          6:52.87    6:47.88     8  
     1) Delorme, Heaven 00              2) Meas, Cynthia 99               
     3) Willis, Brianna 00              4)                                
  3 Kappa's Diamond Dashers  'A'                      6:49.53    6:49.03     4  
     1) Barge, Brianna 99               2) Crawford, Lindsey 00           
     3) Lofton, Kiara 00                4) Pauling, Cheynee 00            
  4 Ivy Hill Track Club  'A'                          7:15.58    7:45.12  
     1) Milton, Asya-Shane 00           2) Smith, Laiana 99               
     3) Teagle, Damali 01               4)                                
 
Long Jump Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Williams, Janae           99 Mt. Airy T.C.          1.86m      2.77m    10  
  2 Sykes, Lauren             00 Phila. Express         2.29m      2.49m     8  
  3 Smith, Laiana             99 Ivy Hill T. C.         2.10m      2.37m     6  
  4 Irons, Kianna             99 Delco Stallions        2.21m      2.31m     4  
  5 Gober, Myalle             99 Mantua Elite           2.40m      2.20m     2  
  6 Coleman, Ameena           00 Mt. Airy T.C.          1.83m      2.10m     1  
  7 Dill, Shaughnessy         01 Delco Stallions        1.57m      2.02m  
  8 Suber, Camya              01 Delco Stallions        2.07m      1.93m  
  9 Lofton, Lauren            00 St. Luke's T. C.       1.69m      1.86m  
 10 Teagle, Damali            01 Ivy Hill T. C.         1.75m      1.71m  
 11 Pauling, Cheynee          00 Kappa                  1.43m      1.38m  
 12 Cunningham, Kaila         00 Mantua Elite           1.39m      1.36m  
 
Javelin Throw Turbo Jav Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Banks, Paris              99 Overbrk Monarchs      11.82m     12.58m    10  
 

Bantam Girls

100 Meter Dash Bantam Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dendy, Maiya              97 Lightning Fast.        13.27      13.90q  1 
  2 Johnson, Jasmine          97 Cambria Y. A.          14.57      14.43q  5 
  3 Hall, Asya                97 Mt. Airy T.C.          15.15      14.65q  1 
  4 Bellefeur, Jenny          97 Mt. Airy T.C.          14.28      14.67q  4 
  5 Pitts, Tenae              97 Cambria Y. A.          14.66      15.19q  4 
  5 Wright, Gabrielle         98 Mt. Airy T.C.          15.12      15.19q  1 
  7 Powell, Shakia            97 Oak Lane               14.38      15.31q  5 
  8 Cuff, Dominique           97 Delco Stallions        14.84      15.33q  3 
  9 Chung, Jade               98 Willingboro            14.96      15.35   2 
 10 Cunningham, Sa Quaa       97 SJ Rising Stars        16.50      15.84   3 
 11 Coleman, Amira            98 Mt. Airy T.C.          15.84      15.94   2 
 12 Johnson, Kenyznma         98 Mallery                16.51      16.47   4 
 13 Riley, Eternity           97 Willingboro            16.68      16.57   3 
 14 Williams, Kiara           98 Willingboro            17.44      16.66   4 
 15 James, Caprice            98 SJ Rising Stars        16.75      16.72   1 
 16 Tucker, Jakara            97 Oak Lane               16.59      16.78   5 
 17 Bynum, Raven              98 NW Raiders             16.62      17.03   4 
 18 Gleason, Victoria         97 Delco Stallions        17.65      17.27   5 
 19 Simon, Janiya             97 SJ Rising Stars        17.22      17.50   2 
 20 Bowen, Zuli               97 Mt. Airy T.C.          18.07      17.64   1 
 21 Paul, Shanice             98 Mt. Airy T.C.          17.25      17.70   3 
 22 Thompkins, Raven          98 Phila. Express         17.05      17.88   1 
 23 Banks, Khamaia            98 Olney Eagles           17.75      18.00   4 
 23 Thompson, Mirayah         98 Willingboro            17.82      18.00   2 
 25 Sabree, Nazirah           98 Mantua Elite           18.22      18.89   2 
 26 Moyer, Aalyssa            97 SJ Rising Stars        18.18      19.38   1 
 
100 Meter Dash Bantam Girls
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Dendy, Maiya              97 Lightning Fast.        13.90      14.00    10  
  2 Bellefeur, Jenny          97 Mt. Airy T.C.          14.67      14.46     8  
  3 Hall, Asya                97 Mt. Airy T.C.          14.65      14.47     6  
  4 Johnson, Jasmine          97 Cambria Y. A.          14.43      14.84     4  
  5 Pitts, Tenae              97 Cambria Y. A.          15.19      15.00     2  
  6 Wright, Gabrielle         98 Mt. Airy T.C.          15.19      15.12     0.5
  6 Cuff, Dominique           97 Delco Stallions        15.33      15.12     0.5
  8 Powell, Shakia            97 Oak Lane               15.31      15.44  
 
200 Meter Dash Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Dendy, Maiya              97 Lightning Fast.        28.27      29.06   1   10  
  2 Johnson, Jasmine          97 Cambria Y. A.          30.65      29.90   1    8  
  3 Hall, Sydney              97 Mt. Airy T.C.          29.78      30.15   1    6  
  4 Bellefeur, Jenny          97 Mt. Airy T.C.          29.81      30.52   1    4  
  5 Pitts, Tenae              97 Cambria Y. A.          31.75      30.96   2    2  
  6 Cuff, Dominique           97 Delco Stallions        31.45      31.03   2    1  
  7 Ray, Sydney               98 Mt. Airy T.C.          29.68      31.46   1 
  8 Rivers, Shayla            97 Mallery                30.81      31.50   1 
  9 Quillen, Ebony            97 Cambria Y. A.          37.02      31.62   5 
 10 Coleman, Amira            98 Mt. Airy T.C.          33.82      32.68   3 
 11 Chung, Jade               98 Willingboro            31.81      32.72   2 
 12 Cunningham, Sa Quaa       97 SJ Rising Stars        33.66      32.78   2 
 13 Hudson, Tashai            97 Mantua Elite           33.69      33.20   3 
 14 Johns, Anyae              98 SJ Rising Stars        36.28      33.69   4 
 15 Mosley, Dominique         98 Morris Estate          33.06      33.81   2 
 16 Tucker, Jakara            97 Oak Lane               36.50      34.31   4 
 17 Simon, Janiya             97 SJ Rising Stars        36.41      34.53   4 
 18 Riley, Eternity           97 Willingboro                       34.97   5 
 19 Dyson, Stephanie          97 Mt. Airy T.C.          35.72      35.00   3 
 20 Gleason, Victoria         97 Delco Stallions        36.93      35.06   5 
 21 James, Caprice            98 SJ Rising Stars        34.81      35.11   3 
 22 Johnson, Kenyznma         98 Mallery                36.31      35.54   4 
 23 Adams, Teja               97 Delco Stallions        34.88      35.62   3 
 24 Wilson, Kaylia            97 Willingboro            34.83      35.68   3 
 25 Bland, Nakira             97 St. Luke's T. C.       34.34      35.99   3 
 26 Sabree, Nazirah           98 Mantua Elite           34.40      36.05   3 
 27 Paul, Shanice             98 Mt. Airy T.C.          37.02      36.21   5 
 28 Mott, Shelby              98 SJ Rising Stars        39.50      37.40   5 
 29 Moyer, Aalyssa            97 SJ Rising Stars        39.46      37.81   5 
 30 Powell, Shakia            97 Oak Lane               31.84      38.88   2 
 
400 Meter Dash Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Allen, Erin               97 Mt. Airy T.C.        1:08.02    1:09.09   1   10  
  2 Clement, Taleah           97 Mantua Elite         1:18.75    1:11.75   1    8  
  3 Rivers, Shayla            97 Mallery              1:13.02    1:12.31   1    6  
  4 Matthews, Victoria        97 Mantua Elite         1:23.13    1:15.62   2    4  
  5 Saint-Fleur, Rachael      98 Mt. Airy T.C.        1:21.56    1:16.12   2    2  
  6 Harrell, Shardae          97 Oak Lane             1:13.69    1:16.43   1    1  
  7 Adams, Teja               97 Delco Stallions      1:15.00    1:16.84   1 
  8 Mosley, Dominique         98 Morris Estate        1:18.46    1:18.21   1 
  9 Lewis, Mekala             97 Csc Track            1:21.23    1:20.12   2 
 10 Johns, Anyae              98 SJ Rising Stars      1:22.90    1:20.50   2 
 11 Wilson, Kaylia            97 Willingboro          1:20.27    1:20.85   2 
 12 Bartow, Kathryn           97 Willingboro          1:36.12    1:21.78   4 
 13 Meyers, Ambria            97 Cambria Y. A.        1:28.33    1:28.68   3 
 14 Peterson, Jordan          98 Delco Stallions      1:31.18    1:29.72   3 
 15 Quillen, Ebony            97 Cambria Y. A.        1:22.43    1:31.56   2 
 16 Mott, Shelby              98 SJ Rising Stars      1:29.80    1:32.28   3 
 17 Williams, Kiara           98 Willingboro          1:31.80    1:34.34   4 
 18 Bland, Nakira             97 St. Luke's T. C.     1:22.99    1:35.37   2 
 
800 Meter Run Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Broadwater, Brooklynn     98 Ivy Hill T. C.       2:36.56    2:32.65    10  
  2 Allen, Erin               97 Mt. Airy T.C.        2:36.12    2:36.15     8  
  3 Mobley, Isabel            98 Morris Estate        2:44.74    2:39.31     6  
  4 Taylor, Kanae             97 Juventus T.C.        2:47.00    2:39.56     4  
  5 Staten, Aliyah            97 Mallery              2:42.96    2:41.02     2  
  6 Matthews, Victoria        97 Mantua Elite         3:07.34    2:50.02     1  
  7 Thomas, Marquita          97 Cambria Y. A.                   2:50.41  
  8 Dallas, Taylor            98 Mt. Airy T.C.        2:50.90    2:50.65  
  9 Dendy, Micaiah            98 Lightning Fast.      2:57.71    3:00.15  
 10 Clement, Taleah           97 Mantua Elite         3:01.34    3:02.50  
 11 Lewis, Mekala             97 Csc Track            3:03.16    3:10.59  
 12 Meyers, Ambria            97 Cambria Y. A.        3:41.96    3:23.18  
 13 Peterson, Jordan          98 Delco Stallions      3:14.96    3:23.75  
 
1500 Meter Run Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Taylor, Kanae             97 Juventus T.C.        5:47.44    5:18.34    10  
  2 Broadwater, Brooklynn     98 Ivy Hill T. C.       5:29.63    5:22.62     8  
  3 Mobley, Isabel            98 Morris Estate        5:31.60    5:42.02     6  
  4 Staten, Aliyah            97 Mallery              6:01.60    5:48.15     4  
 
4x100 Meter Relay Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Mt. Airy Track Club  'A'                          1:01.68      59.00    12  
     1) Bellefeur, Jenny 97             2) Hinton, Brittany 97            
     3) Hall, Asya 97                   4) Hall, Sydney 97                
  2 Oak Lane Youth Association  'A'                   1:03.41    1:02.02     8  
     1) Harrell, Shardae 97             2) Powell, Shakia 97              
     3)                                 4) Tucker, Jakara 97              
  3 Mt. Airy Track Club  'B'                            59.97    1:02.31     4  
     1) Coleman, Amira 98               2)                                
     3) Ray, Sydney 98                  4) Wright, Gabrielle 98           
  4 South Jersey Rising Stars  'A'                               1:07.09  
 
4x400 Meter Relay Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Mt. Airy Track Club  'A'                          5:23.96    5:00.63    12  
     1) Allen, Erin 97                  2) Hall, Asya 97                  
     3) Hall, Sydney 97                 4) Hinton, Brittany 97            
  2 Mt. Airy Track Club  'B'                          5:35.82    5:11.06     8  
     1) Dallas, Taylor 98               2) Ray, Sydney 98                 
     3) Saint-Fleur, Rachael 98         4) Wright, Gabrielle 98           
  3 Cambria Youth Assoc  'A'                          5:15.96    5:21.78     4  
     1) Johnson, Jasmine 97             2) King, Alayna 97                
     3) Pitts, Tenae 97                 4) Quillen, Ebony 97              
  4 Willingboro Track Club  'A'                       6:09.12    5:50.43  
     1) Bartow, Kathryn 97              2) Chung, Jade 98                 
     3) Riley, Eternity 97              4) Thompson, Mirayah 98           
 
High Jump Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Matthews, Victoria        97 Mantua Elite           1.10m      1.05m    10  
 
Long Jump Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Dendy, Maiya              97 Lightning Fast.        3.72m      3.96m    10  
  2 Broadwater, Brooklynn     98 Ivy Hill T. C.         3.52m      3.86m     8  
  3 Dyson, Stephanie          97 Mt. Airy T.C.          3.08m      3.22m     6  
  4 Dendy, Micaiah            98 Lightning Fast.        2.88m      3.17m     4  
  5 Adams, Teja               97 Delco Stallions        2.78m      3.10m     2  
  6 Cuff, Dominique           97 Delco Stallions        2.49m      2.97m     1  
 
Shot Put Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Clement, Taleah           97 Mantua Elite           4.09m      4.76m    10  
  2 Sabree, Nazirah           98 Mantua Elite           3.43m      3.85m     8  
  3 Williams, Kyra            97 Mallery                           3.38m     6  
 
Javelin Throw Turbo Jav Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Hinton, Brittany          97 Mt. Airy T.C.         17.72m     19.79m    10  
  2 Paul, Shanice             98 Mt. Airy T.C.          7.40m      9.28m     8  
  3 Saint-Fleur, Rachael      98 Mt. Airy T.C.          5.49m      8.64m     6  
  4 Bowen, Zuli               97 Mt. Airy T.C.          7.86m      7.86m     4  
  5 Williams, Kyra            97 Mallery                6.32m      7.52m     2  
 

Midget Girls
100 Meter Dash Midget Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lumb, Kevon               95 Mt. Airy T.C.          12.50      13.28q  1 
  2 Hodge, Diamond            95 Olney Eagles           12.96      13.38q  2 
  3 Sheridan, Shania          95 Cambria Y. A.          13.84      13.59q  6 
  4 Brittingham, Azure        96 SJ Rising Stars        13.62      13.65q  6 
  5 Pollard, Kianje           95 SJ Rising Stars        14.81      13.78q  6 
  6 Graves, Ashli             96 Delco Stallions        13.28      13.84q  4 
  7 Patterson, Tavonja        95 SJ Rising Stars        14.68      14.28q  3 
  8 Jones, Tyerra             95 Cambria Y. A.          14.46      14.31q  3 
  9 Owens, Angel              96 Mt. Airy T.C.          15.31      14.37   2 
 10 Smith, Naya               95 Mt. Airy T.C.          14.56      14.46   1 
 11 Boyer, Andrea             95 Mantua Elite           14.55      14.55   1 
 12 Williams, Khayriyah       95 Ivy Hill T. C.         14.49      14.62   2 
 13 Caesar, Lorna             96 Cambria Y. A.          14.43      14.68   4 
 14 Francis, Vivian           95 Willingboro            14.61      14.71   2 
 15 Harris, Janae             95 Willingboro            14.87      14.72   6 
 16 Pollard, Jaye             96 SJ Rising Stars        14.81      14.78   5 
 17 Ayers, LaShawn            96 Mallery                14.90      14.84   5 
 18 Rainey, Deja              96 Ivy Hill T. C.         15.00      14.90   3 
 19 Dill, Kyashia             95 Delco Stallions        15.21      15.01   1 
 19 Ragsdale, Tiana           95 NW Raiders             15.12      15.01   2 
 21 Dill, Cache               96 Delco Stallions        14.79      15.09   4 
 22 Francis, Vannessa         95 Willingboro            15.21      15.11   1 
 23 Davis, Essence            96 Delco Stallions        15.34      15.28   3 
 24 Burnett, Relyncia         96 Willingboro            16.09      15.52   6 
 25 Walker, Diamond           95 New Hope               16.72      15.65   2 
 26 Poe, Chanel               96 Christy Chargers       15.90      15.87   5 
 27 King, Asyah               95 Christy Chargers       16.06      15.96   6 
 28 Ragsdale, Nala            95 NW Raiders             16.43      16.52   5 
 29 Thomas, Taylor            95 Willingboro            15.52      16.65   4 
 30 Leary, Jailyn             96 Ivy Hill T. C.         16.76      16.72   1 
 31 Williams, Dejah           96 Willingboro            17.62      16.75   3 
 32 Riley, Destiny            96 Willingboro            14.99      16.78   4 
 33 Brooks, Chanel            95 Phila. Express         16.66      16.84   3 
 34 Mincer, Joequira          95 Willingboro            17.15      17.58   1 
 35 Bolt, Gabrielle           95 Cambria Y. A.          17.69      17.75   4 
 36 Nichols, Ashley           96 Oak Lane               18.59      18.35   6 
 37 Lewis, Brianna            95 Csc Track              18.42      18.53   5 
 38 Harley, Sonya             95 Mantua Elite           19.06      20.14   4 
 39 Butler, Sherie            95 Mantua Elite           18.56      20.59   6 
 40 Williams, Rebecca         96 New Hope               18.89      20.62   5 
 
100 Meter Dash Midget Girls
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Lumb, Kevon               95 Mt. Airy T.C.          13.28      12.92    10  
  2 Graves, Ashli             96 Delco Stallions        13.84      13.41     8  
  3 Hodge, Diamond            95 Olney Eagles           13.38      13.41     6  
  4 Jones, Tyerra             95 Cambria Y. A.          14.31      14.24     4  
  5 Sheridan, Shania          95 Cambria Y. A.          13.59      14.27     2  
  6 Pollard, Kianje           95 SJ Rising Stars        13.78      14.30     1  
  7 Brittingham, Azure        96 SJ Rising Stars        13.65      14.33  
  8 Patterson, Tavonja        95 SJ Rising Stars        14.28      14.44  
 
200 Meter Dash Midget Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Hodge, Diamond            95 Olney Eagles           27.36      26.93   1   10  
  2 Williams, Caela           95 Delco Stallions        28.38      27.24   1    8  
  3 Rhyn, Aaliyah             95 SJ Rising Stars        28.97      28.46   1    6  
  4 Ayers, LaShawn            96 Mallery                30.12      29.87   2    4  
  5 Smith, Naya               95 Mt. Airy T.C.          29.56      29.96   2    2  
  6 Pollard, Jaye             96 SJ Rising Stars        30.84      30.02   2    1  
  7 Leganeur, Schamma         95 Mantua Elite           29.94      30.50   2 
  8 Williams, Khayriyah       95 Ivy Hill T. C.         31.91      30.52   4 
  9 Bynum-Baine, Taylor       95 Mt. Airy T.C.          30.46      30.69   2 
 10 Boyer, Andrea             95 Mantua Elite           30.43      30.84   2 
 11 Caesar, Lorna             96 Cambria Y. A.          31.56      30.88   3 
 12 Ragsdale, Tiana           95 NW Raiders             31.28      30.94   3 
 13 Rainey, Deja              96 Ivy Hill T. C.         32.28      31.08   4 
 14 Fauntleroy, Kaylyn        96 Mt. Airy T.C.          31.02      31.15   3 
 15 Smith, Michelle           95 Lightning Fast.        31.52      31.18   3 
 16 Davis, Essence            96 Delco Stallions        31.03      31.50   3 
 17 Owens, Angel              96 Mt. Airy T.C.          31.96      31.52   4 
 18 Sloan, Nibreia            95 New Hope               31.09      31.53   3 
 19 Dill, Cache               96 Delco Stallions        33.00      31.62   4 
 20 Harris, Janae             95 Willingboro            31.10      31.96   3 
 20 Wheaton, Jai              96 Oak Lane               33.18      31.96   5 
 22 Walker, Diamond           95 New Hope               32.30      31.99   4 
 23 Dill, Kyashia             95 Delco Stallions        31.96      32.11   4 
 24 King, Shamira             95 Cambria Y. A.          31.88      32.20   4 
 25 Days, Robin               96 Cambria Y. A.          33.00      32.40   5 
 26 Eberhart, Briyel          96 Morris Estate          34.09      33.02   5 
 27 Poe, Chanel               96 Christy Chargers       33.06      33.38   5 
 28 Scott, Shydae             96 Oak Lane               37.09      34.37   6 
 29 King, Asyah               95 Christy Chargers       34.15      34.90   5 
 30 Mason, Shardayah          96 Cambria Y. A.          39.00      35.06   7 
 31 Brooks, Chanel            95 Phila. Express         37.78      35.14   6 
 32 Ragsdale, Nala            95 NW Raiders             34.09      35.24   5 
 32 Thomas, Taylor            95 Willingboro            34.37      35.24   6 
 34 Riley, Destiny            96 Willingboro            38.50      35.94   7 
 35 Williams, Dejah           96 Willingboro            36.46      36.78   6 
 36 Mincer, Joequira          95 Willingboro            37.65      37.34   6 
 37 Lewis, Brianna            95 Csc Track              38.44      39.11   6 
 38 Williams, Rebecca         96 New Hope               46.40      41.31   7 
 39 Ritter, Tatiyana          95 Mallery                31.69      41.85   3 
 
400 Meter Dash Midget Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Smith, Rohwanna           95 Morris Estate        1:05.24    1:03.81   1   10  
  2 Williams, Caela           95 Delco Stallions      1:07.18    1:04.68   1    8  
  3 Newkirk, Quadaisha        96 Cambria Y. A.        1:10.06    1:06.27   2    6  
  4 Dowe, Faleesha            95 SJ Rising Stars      1:14.90    1:06.52   3    4  
  5 Wright, Lawren            96 Delco Stallions      1:12.05    1:06.62   2    2  
  6 Ray, Shakirah             96 Mt. Airy T.C.        1:10.72    1:06.99   2    1  
  7 Dorin, Shante             96 Morris Estate        1:11.34    1:08.11   2 
